P
Phillytechco
Hires via Smartrecruiters · Last seen today
10 open jobs
at Phillytechco.
Most of them aren't right for you — that's normal. Upload your resume and we'll surface the handful that fit, with the reasoning behind each match.
10
Open jobs
6
Departments
10
Remote / Hybrid
6
Cities
Browse by department
6 departments · click to filterRecently posted
10 of 10 · rank by fit →Role
Location
Mode
Posted
- Mid Market Account Executive | $150K-$180K OTE ($75K-$90K Base) + Remote + Equity | High Growth VC Vendor Management StartupSalesPhiladelphiaremote3d
- Head of Marketing | $130K-$175K USD + Bonus + Equity + Remote | Award Winning AI Marketing SaaS (MarTech)MarketingHoustonremote1w
- AI Forward Deployed Engineer | $120K-$150K + Hybrid + Equity | AI-Based Outage Intelligence CompanyEngineeringKing of Prussiahybrid2w
- Business System Analyst | $85K-$100K + Remote | Industry Leading Global Freight ForwarderProject ManagementBaltimoreremote2w
- Director of Technology | $150K-$175K + Remote + Bonus + Profit Sharing | Technology-Driven Freight ForwarderInformation TechnologyNYCremote2w
- Revenue Operations Manager | $3K-$4K USD Monthly + Hybrid | Leading Global Language Tech CompanyMarketingMedellínhybrid3w
- Enterprise Account Executive | $250K-$300K OTE - $125K-$150K Base + Hybrid + Equity | Exciting AI-Powered Resource Planning Management and ForecastingSalesNYCremote1mo
- Enterprise Account Director | $260K-$300K OTE - $130K-$150K Base + Hybrid + Equity | High Growth AI Outage Intelligence SaaS StartupSalesKing of Prussiahybrid1mo
- Enterprise BDR | $90K-$105K OTE - $50K-$65K Base + Equity + Hybrid | High Growth AI Outage Intelligence SaaS Start-upBusiness DevelopmentKing of Prussiahybrid1mo
- Sales Development Representative | ($3K OTE USD) $1.5K-2K USD/Mo + Hybrid | Leading Global Language Tech CompanySalesMedellínhybrid1mo
Rank these by fit for you.
Upload your resume once · free
